This page shows usage statistics for the item: School self-review: The case of a secondary school senior management team
Click on a number to switch between file downloads and item page views or to view usage statistics for a different date range.
| File downloads | Item page views | |
|---|---|---|
| Current month | 0 | 0 |
| Previous month | 1 | 10 |
| Previous quarter | 4 | 9 |
| Last 6 months | 7 | 20 |
| 2013 | 7 | 20 |
| 2012 | 2 | 4 |
| 2011 | 0 | 0 |
| 2010 | 0 | 0 |
| All dates | 9 | 24 |
Currently showing: File downloads; All dates
Maximum number of items/collections/authors etc. shown: